Superior Maneuverability
With advanced steering systems and tight turning radiuses, these forklifts offer exceptional maneuverability, allowing precise navigation and placement in tight spaces.
Choose between 5,000lb and 6,000lb capacity, cushion or pneumatic tires, and either a side shift or side shift fork positioner. Limited availability, so act fast! This sale ends when the inventory is gone.
✔️ Back-up Alarm |
✔️ Strobe Light |
✔️ Reverse Blue Light |
✔️ Rear View Mirrors |
✔️ 187" Three Stage Mast |
✔️ Low LP Fuel Warning |
✔️ Low LP Fuel Warning |
✔️ 3-Way Hydraulic Levers |
✔️ Rear Pillar Handle w/ Horn Button |
✔️ Non-Marking Cushion or Solid Pneumatic Tires |
✔️ Back-up Alarm |
✔️ Strobe Light |
✔️ Reverse Blue Light |
✔️ Rear View Mirrors |
✔️ 187" Three Stage Mast |
✔️ Low LP Fuel Warning |
✔️ Low LP Fuel Warning |
✔️ 4-Way Hydraulic Levers |
✔️ Rear Pillar Handle w/ Horn Button |
✔️ Non-Marking Cushion or Solid Pneumatic Tires |
Ownership: $1 Option Lease | ||
36 mo. | 48 mo. | 60 mo. |
$999.49 | $778.05 | $645.67 |
Usage: FMV Lease (2000 hr.) | ||
36 mo. | 48 mo. | 60 mo. |
$680.31 | $576.47 | $512.57 |
Buy Now
Ownership: $1 option lease | ||
36 mo. | 48 mo. | 60 mo. |
$1,093.13 | $850.77 | $705.85 |
Usage: FMV lease (2000 hr.) | ||
36 mo. | 48 mo. | 60 mo. |
$743.78 | $630.11 | $560.16 |
Buy Now
Ownership: $1 Option Lease | ||
36 mo. | 48 mo. | 60 mo. |
$1,047.45 | $815.31 | $676.51 |
Usage: FMV Lease (2000 hr.) | ||
36 mo. | 48 mo. | 60 mo. |
$670.96 | $573.47 | $513.51 |
Buy Now
Ownership: $1 Option Lease | ||
36 mo. | 48 mo. | 60 mo. |
$1,140.35 | $887.43 | $736.19 |
Usage: FMV Lease (2000 hr.) | ||
36 mo. | 48 mo. | 60 mo. |
$730.15 | $623.93 | $558.60 |
Buy Now
Ownership: $1 Option Lease | ||
36 mo. | 48 mo. | 60 mo. |
$1,239.45 | $964.35 | $799.86 |
Usage: FMV Lease (2000 hr.) | ||
36 mo. | 48 mo. | 60 mo. |
$842.91 | $713.88 | $634.48 |
Buy Now
Ownership: $1 Option Lease | ||
36 mo. | 48 mo. | 60 mo. |
$1,360.23 | $1,058.11 | $877.45 |
Usage: FMV Lease (2000 hr.) | ||
36 mo. | 48 mo. | 60 mo. |
$924.73 | $783.03 | $695.83 |
Buy Now
Ownership: $1 option lease | ||
36 mo. | 48 mo. | 60 mo. |
$1,174.42 | $913.87 | $758.08 |
Usage: FMV lease (2000 hr.) | ||
36 mo. | 48 mo. | 60 mo. |
$751.85 | $642.43 | $575.13 |
Buy Now
Ownership: $1 option lease | ||
36 mo. | 48 mo. | 60 mo. |
$--- | $--- | $--- |
Usage: FMV lease (2000 hr.) | ||
36 mo. | 48 mo. | 60 mo. |
$--- | $--- | $--- |
The #1 mistake forklift buyers make is not exploring their financing options. Maximize your buying power with our free guide to forklift financing. Download your free decision-making guide and become an instant expert on:
Upgrade your fleet with high-performance Komatsu forklifts designed to offer unmatched efficiency, durability, and versatility.
With advanced steering systems and tight turning radiuses, these forklifts offer exceptional maneuverability, allowing precise navigation and placement in tight spaces.
Equipped with the latest safety technologies, including integrated systems for stability and visibility, these forklifts ensure the highest safety standards to protect personnel.
Featuring powerful, fuel-efficient engines and ergonomic designs, these forklifts maximize operational efficiency, enabling higher productivity with less downtime.
Equipped with cushion or pneumatic tires, these forklifts are designed for versatility in a variety of environments, from smooth indoors to rugged outdoor terrain.
Side shift and fork positioner options offer precise load handling for seamless load adjustment and placement, improving operational flexibility and efficiency.
Built to withstand the heavy and continuous use, these forklifts feature robust construction and high-quality materials, ensuring long-term durability and reliability.